vivo X70 Pro Plus
- 8.03 inches (20.4 cm)
- Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680)
- 12 GB RAM + 256 GB
- 50 MP + 48 MP + 12 MP + 8 MP
- 32 MP
- 4500 mAh
₹79,990.00
Specification: vivo X70 Pro Plus
General
| Launch Date | September 30, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 888 Plus |
| Processor | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 660 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 518 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.2 % |
Design
| Height | 164.5 mm |
| Width | 75.2 mm |
| Thickness | 8.8 mm |
| Weight | 213 grams |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 50 MP + 48 MP + 12 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 8k @30 fps 4k @30 fps |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Front Camera | 32 MP |
| Video Recording | 8k @30 fps 4k @30 fps |
Battery
| Capacity | 4500 mAh |
| Quick Charging | Yes, 55W Flash Charging |
| Wireless Charging | Yes |
| Removable | No |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
| SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| Sim 2 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
| SAR Value | Head: 0.95 W/kg, Body: 0.58 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.